| Work Id | 30294 |
| OAI Item Identifier |
oai:epubs.cclrc.ac.uk:work/
30294 |
| Title | Data Management with the CCLRC Data Portal |
| Contributions | Au. G Drinkwater (CCLRC), Au. K Kleese van Dam (CCLRC), Au. A Manandhar (CCLRC), Au. S Sufi (CCLRC), Au. L Blanshard (CCLRC) |
| Departments, Divisions or Groups | CCLRC ESC ESC-DMG ESC- DS |
| Abstract | The project aims to provide easy, transparent access to experimental, observational, simulation and visualisation data kept on a multitude of systems and sites. Further more it will provide links to other web/grid services, which will allow the scientists to further use the selected data, e.g. via data mining, simulations or visualisation. The Data Portal will aim to work as a broker between the scientists, the facilities, the data and other services. The problem addressed is that currently the scientific data is stored distributed across a multitude of sites and systems. Scientists have only very limited support in accessing, managing and transferring their data or indeed in identifying new data resources. In a true Grid environment it is essential to ease many of these processes and the aim of the Data Portal is to help with automating many of these tasks |
| Keywords | data access, Globus, metadata, web services |
| Language | English |
| Lists | |
| References: | |