Supporting the Research Process with a CRIS
Work
| Work Id | 35466 |
|---|---|
| OAI Item Identifier | oai:epubs.cclrc.ac.uk:work/ 35466 |
| Title | Supporting the Research Process with a CRIS |
| Contributions | Au. K G Jeffery (CCLRC), Au. A Asserson (University of Bergen) |
| Departments, Divisions or Groups | CCLRC |
| Abstract | The ever-increasing volume of research output requires recording in CRISs. Current CRISs commonly demand re-input of data at various times. This practice does not scale and the effort threshold to input all this metadata is too great and end-users are protesting leading to incomplete, inconsistent and poor-quality data. We propose that three simple measures can overcome these problems. Taking the research process: recording data concerning research at the earliest opportunity in a CERIF(Common European Research Information Format)-CRIS, re-using the data by using the linking relations of CERIF rather than re-inputting and utilising the logic-properties of CERIF to constrain data values to improve quality. |
| Keywords | |
| Language | English |
| Lists | |
| References: |
Publications
| Publication Type | Reference | URI | Local file(s) | Year |
|---|---|---|---|---|
| Paper in Conference Proceedings | Proc. Proceedings 8th International Conference on Current Research Information Systems: Enabling Interaction and Quality: Beyond he Hanseatic League (CRIS2006), Bergen, Norway, 11-13 May 2006, pp 121-130 Leuven University Press ISBN 978 90 5867 536 1 | SupportingThe ResearchProcessWithACRISFullPaper 20060128.doc [Microsoft Word, 83 KB] [634 accesses] | 2006 |
