CRIS Central Relating Information System
Work
| Work Id | 35484 |
|---|---|
| OAI Item Identifier | oai:epubs.cclrc.ac.uk:work/ 35484 |
| Title | CRIS Central Relating Information System |
| Contributions | Au. KG Jeffery (CCLRC), Au. A Asserson (University of Bergen) |
| Departments, Divisions or Groups | CCLRC |
| Abstract | A CERIF-CRIS consists of entities with records describing components of the research and relationships between them such as that between a person in role author and a publication and that same person in role project leader for a project. This powerful inter-relating capability includes temporal and role aspects and inter-relates dynamically and flexibly all the components of R&D. The CERIF model can be extended to inter-relate appropriate information from legacy information systems in an organisation such as those covering accounting, human resources, project management, assets, stock control etc. A CERIF-CRIS can thus provide a flexible low-cost integration comparable with an ERP (Enterprise Resource Planning) System. |
| Keywords | |
| Language | English |
| Lists | |
| References: |
Publications
| Publication Type | Reference | URI | Local file(s) | Year |
|---|---|---|---|---|
| Paper in Conference Proceedings | Proc. 8th International Conference on Current Research Information Systems : Enabling Interaction and Quality: Beyond he Hanseatic League (CRIS2006), Bergen, Norway, 11-13 May 2006, pp109-120 Leuven University Press ISBN 978 90 5867 536 1 | CRIS Central Relating Information Systems FullPaper 20060128.doc [Microsoft Word, 87 KB] [936 accesses] | 2006 |
