| Work Id | 37696 |
| OAI Item Identifier |
oai:epubs.cclrc.ac.uk:work/
37696 |
| Title | Cross-linking and referencing data and publications in Claddier |
| Contributions | Au. Brian Matthews (STFC), Au. Katherine Bouton (Reading U.), Au. Jessie Hey (Southampton U.), Au. Catherine Jones (STFC), Au. Sue Latham (BADC), Au. Bryan Lawrence (BADC), Au. Alistair Miles (STFC), Au. Sam Pepler (BADC), Au. Katherine Portwin (STFC) |
| Departments, Divisions or Groups | SSTD ESC SSTD-BADC STFC |
| Abstract | Institutional repositories are becoming an established part of research communication, giving an opportunity to explore their relationship with the underlying data. The JISC funded Citation, Location and Deposition in Discipline & Institutional Repositories (CLADDIER) project in the UK has been investigating the issue of linking publications held in institutional repositories to the underlying data held in specialist repositories, such as NERC data centres, by developing the theme of citations, not only for publications but also for datasets. In this paper, we discuss some of the aspects of this work, including policy for the publication of datasets, and architecture to support of cross-citation within repository infrastructure. |
| Keywords | citation, data curation, data publication, digital libraries, Natural environment, repositories |
| Language | English |
| Lists | |
| References: | |